The Hillshore Project Details
Project Details | The Hillshore |
Location | Yew Siang Road |
District | 05 |
Developer | Hillside View Development Pte Ltd (Subsidiary of FRX Capital Private Limited) |
Developer’s License No. | C1450 |
Site Area | 45,742 sqft (4,249.6 sqm) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Hong Leong Finance Limited for project account no: 101-3003924-9 (Hillside View Development Pte. Ltd.) |
Architect | Park + Associates Pte Ltd |
M&E Consultant | Delta Crest Pte Ltd |
Main Contractor | Nippon Builders Pte Ltd |
Landscape Consultant | SALD Pte Ltd |
Address | 292 Pasir Panjang Road |
No. of Storeys | 2 blocks of 5-storey towers with basement carpark |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05130C MK 03 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 59 residential unit |
No. of Car Park Lots | 59 car park lots inclusive of 4 EV charging lots, 2 accessible lots |
Expected Date of NOVP | Q2 2027 |
Expected Legal Completion Date | Q2 2030 |
(Project details for The Hillshore may be subjected to change without prior notice)
Book An Appointment to view The Hillshore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hillshore Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.